TreeFitty
5003 Days Ago
8691 ViewsJust like the
Ambient Challenges in single player,
Red Dead Redemption multiplayer has challenges to complete too. Player vs Player challenges get accomplished in the various game modes you can play against other Red Dead Redemption players. Jump into one of the bag games or go on a killing spree in a shootout match to complete these challenges.
You can view the challenges in the pause menu under
Journal. The following challenges are listed alphabetically by grouping. Note some game modes are listed in multiple groups. Challenges unlock at different levels. All challenges give experience points (XP) and also give you a new
online title that other players will see with your name.
General tip: The challenges are self-explanatory. Play tons of matches to get them all!
Gang Shootout
Counter MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score on losing gang | 150XP, The 'Ike Clanton' Award |
MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score 1 time | 50XP, Team Player title |
2 | Highest score 5 times | 100XP, Head of the Class title |
3 | Highest score 10 times | 150XP, First Round Draft title |
Top 3
Rank | Challenge | Rewards |
| | |
1 | Place in the top 3, 1 time | 50XP, Gang Lieutenant title |
2 | Place in the top 3, 5 times | 100XP, Gang Leader title |
3 | Place in the top 3, 20 times | 150XP, Gang Boss title |
Gold Rush
Bag Pick Ups
Rank | Challenge | Rewards |
| | |
1 | Grab 10 bags | 50XP, Bagnabber title |
2 | Grab 25 bags | 100XP, Bagnabbit title |
3 | Grab 50 bags | 150XP, Bagmaster title |
4 | Grab 75 bags | 200XP, Sack Toucher title |
5 | Grab 100 bags | 250XP, Proctologist title |
Deliver bags
Rank | Challenge | Rewards |
| | |
1 | Deliver 1 bag | 50XP, Delivery Boy title |
2 | Deliver 15 bags | 100XP, Fleetfoot title |
3 | Deliver 50 bags | 150XP, Lode Bearer title |
4 | Deliver 100 bags | 200XP, Golden Boy title |
Match Wins
Rank | Challenge | Rewards |
| | |
1 | Win 1 match | 50XP, Forty-niner title |
2 | Win 5 matches | 100XP, Scrooge title |
3 | Win 20 matches | 150XP, Oremonger title |
Grab the Bag I
Bag Pick Ups
Rank | Challenge | Rewards |
| | |
1 | Grab 10 bags | 50XP, Muckraker title |
2 | Grab 25 bags | 100XP, Sack Lunch title |
3 | Grab 50 bags | 150XP, Kangaroo Sack title |
4 | Grab 75 bags | 200XP, Team Bagger title |
5 | Grab 100 bags | 250XP, Gang Bagger title |
Deliver Bags
Rank | Challenge | Rewards |
| | |
1 | Deliver 1 bag | 50XP, Kept It Secret title |
2 | Deliver 15 bags | 100XP, Kept It Safe title |
3 | Deliver 50 bags | 150XP, Precious title |
Match Wins
Rank | Challenge | Rewards |
| | |
1 | Win 1 match | 50XP, Golden title |
2 | Win 5 matches | 100XP, Solid Gold title |
3 | Win 20 matches | 150XP, Midas Touch title |
Quick Grab
Rank | Challenge | Rewards |
| | |
1 | Grab bag within 2 seconds of it appearing | 150XP, Bag Reflex title |
Grab the Bag II
Counter MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score on losing gang | 150XP, Carpetbagger title |
Delivery Service
Rank | Challenge | Rewards |
| | |
1 | Deliver 3 bags in single match | 50XP, Two to the Chest title |
2 | Deliver 5 bags in single match | 100XP, The Forsaken title |
3 | Deliver 7 bags in single match | 150XP, Gold Dropper title |
Kill Bag Carriers
Rank | Challenge | Rewards |
| | |
1 | Kill 5 enemy carriers | 50XP, Stopped a Few title |
2 | Kill 25 enemy carriers | 100XP, Stopped a Lot title |
3 | Kill 75 enemy carriers | 150XP, Stopped a Ton title |
MVP (First Place)
Rank | Challenge | Rewards |
| | |
1 | Highest score in match | 150XP, The Miner title |
Heavy Weapons
Cannon Crusher
Rank | Challenge | Rewards |
| | |
1 | 10 kills in Shootouts or Bag Games | 50XP, Bombardier title |
2 | 50 kills in Shootouts or Bag Games | 100XP, Heavy Artillery title |
3 | 100 kills in Shootouts or Bag Games | 150XP, Cannon Camper title |
Cover Killer
Rank | Challenge | Rewards |
| | |
1 | Kill an enemy hiding behind cover with a cannon | 150XP, Peek-a-BOOM title |
Gatling Gunner
Rank | Challenge | Rewards |
| | |
1 | 10 kills in Shootouts or Bag Games | 50XP, Chaingunner title |
2 | 50 kills in Shootouts or Bag Games | 100XP, Predator title |
3 | 100 kills in Shootouts or Bag Games | 150XP, Heavy Camper title |
Multi-Ball
Rank | Challenge | Rewards |
| | |
1 | Kill 2 enemies with one cannon shot | 50XP, Striked Out title |
2 | Kill 3 enemies with one cannon shot | 100XP, Cannonball title |
3 | Kill 5 enemies with one cannon shot | 150XP, Death Strike title |
Hold Your Own I
Bag Pick Ups
Rank | Challenge | Rewards |
| | |
1 | Grab 10 bags | 50XP, Grabby Hands title |
2 | Grab 25 bags | 100XP, Bag Handler title |
3 | Grab 50 bags | 150XP, Dirty Mitts title |
4 | Grab 75 bags | 200XP, Bag Runner title |
5 | Grab 100 bags | 250XP, Grubby Paws title |
Deliver Bags
Rank | Challenge | Rewards |
| | |
1 | Deliver 1 bag | 50XP, Package Delivered title |
2 | Deliver 15 bags | 100XP, Special Delivery title |
3 | Deliver 50 bags | 150XP, The Guy in Brown title |
Match Wins
Rank | Challenge | Rewards |
| | |
1 | Win 1 match | 50XP, Tasted It title |
2 | Win 5 matches | 100XP, Held It title |
3 | Win 20 matches | 150XP, Touched It title |
Hold Your Own II
Bagstabber
Rank | Challenge | Rewards |
| | |
1 | Stab and kill player with bag | 150XP, Bag Stabber title |
Delivery Service
Rank | Challenge | Rewards |
| | |
1 | Deliver 3 bags in single match | 50XP, Scout title |
2 | Deliver 5 bags in single match | 100XP, Runner title |
3 | Deliver 7 bags in single match | 150XP, Know Your Role title |
Counter MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score on losing gang | 150XP, Wide Lode title |
Kill Bag Carriers
Rank | Challenge | Rewards |
| | |
1 | Kill 5 enemy carriers | 50XP, Put Em Down title |
2 | Kill 25 enemy carriers | 100XP, Held Em Down title |
3 | Kill 75 enemy carriers | 150XP, Kept Em Down title |
MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score in match | 150XP, Heavy Lode title |
KDR
Your Kill to Death Ratio (KDR) is the number of kills you make to the number of times you are killed (deaths).
Gang Shootout
Rank | Challenge | Rewards |
| | |
1 | Get 5:1 KDR | 150XP, Kept it Safe title |
Hold Your Own
Rank | Challenge | Rewards |
| | |
1 | Get 5:1 KDR | 150XP, Bouncer title |
Shootout
Rank | Challenge | Rewards |
| | |
1 | Get 5:1 KDR | 150XP, Star Player title |
Kill Streak I
Gang Shootout
Rank | Challenge | Rewards |
| | |
1 | Get 5 kill streak | 50XP, Doing Work title |
2 | Get 10 kill streak | 100XP, Pulling Their Weight title |
3 | Get 15 kill streak | 150XP, Just Get Outta The Way title |
Shootout
Rank | Challenge | Rewards |
| | |
1 | Get 3 kill streak | 50XP, Set Em Up title |
2 | Get 5 kill streak | 100XP, Knocked Em Down title |
3 | Get 7 kill streak | 150XP, They Kept Coming title |
Kill Streak II
Gang Shootout Massacre
Rank | Challenge | Rewards |
| | |
1 | Get 20 kill streak in Gang Shootout | 150XP, Outdoors Enthusiast title |
Kill Streak Near Death
Rank | Challenge | Rewards |
| | |
1 | Get 3 kills near death (red tint screen) | 100XP, Wounded Threat title |
Knife Kill Streak
Rank | Challenge | Rewards |
| | |
1 | Get 3 kill streak | 50XP, Slasher title |
2 | Get 5 kill streak | 100XP, Saved the Ammo title |
Mounted Kill Streak
Rank | Challenge | Rewards |
| | |
1 | Get 3 kill streak | 150XP, Above You title |
2 | Get 5 kill streak | 50XP, Death from Above title |
Shootout Massacre
Rank | Challenge | Rewards |
| | |
1 | Get 10 kill streak in Shootout | 150XP, Rampage title |
Revenge
Kill Your Last Killer
Rank | Challenge | Rewards |
| | |
1 | Kill person that last killed you | 50XP, Holds a Grudge title |
2 | Kill person that last killed you 3 times without dying | 100XP, Vindictive title |
Kill Your Last Killer's Mount
Rank | Challenge | Rewards |
| | |
1 | Kill horse of player that last killed you | 50XP, Paste of Revenge title |
Kill Your Last Killer Tomahawk
Get the tomahawk from the
Legends and Killers DLC.
Rank | Challenge | Rewards |
| | |
1 | Kill person that last killed you | 50XP, Hack and Slash title |
2 | Kill person that last killed you 3 times without dying | 100XP, Tomahawk Fury title |
Survive Death
Rank | Challenge | Rewards |
| | |
1 | Near death (red tint screen) but survive 5 times in single life | 50XP, On Life Support title |
Shootout
MVP
Rank | Challenge | Rewards |
| | |
1 | Highest score 1 time | 50XP, A Winner is... title |
2 | Highest score 5 times | 100XP, Top of the Pile title |
3 | Highest score 10 times | 150XP, If It Moves I Kill It title |
Top 3
Rank | Challenge | Rewards |
| | |
1 | Place in top 3, 1 time | 50XP, Still Standing title |
2 | Place in top 3, 5 times | 100XP, Good Company title |
3 | Place in top 3, 20 times | 150XP, Top of the Crop title |
Trickshot I
Clay Pigeon
Rank | Challenge | Rewards |
| | |
1 | Kill 1 enemy that's in midair | 150XP, Circus Trickster title |
Kill Enemies Using Blind Fire
Rank | Challenge | Rewards |
| | |
1 | Kill 1 enemy from blind fire behind cover | 150XP, Aiming is Overrated title |
Kill Enemies Using Cover
Rank | Challenge | Rewards |
| | |
1 | Kill 25 enemies from cover | 50XP, Hide and Shoot title |
2 | Kill 100 enemies from cover | 100XP, Shy Guy title |
Tomahawk Sniper
Get the tomahawk from the
Legends and Killers DLC.
Rank | Challenge | Rewards |
| | |
1 | Kill 1 enemy that's in midair | 150XP, Hare Splitter title |
Trickshot II
Kill Enemies On Horseback
Rank | Challenge | Rewards |
| | |
1 | Kill 10 enemies while on horseback | 50XP, Horseback Fighter title |
2 | Kill 50 enemies while on horseback | 100XP, Mounted Murderer title |
3 | Kill 100 enemies while on horseback | 150XP, Equestrian Killer title |
Unstoppable I
Final Kill
Rank | Challenge | Rewards |
| | |
1 | Make final kill in competitive match 1 time | 50XP, The Edge title |
2 | Make final kill in competitive match 5 times | 100XP, The Closer title |
3 | Make final kill in competitive match 20 times | 150XP, Cliff Hanger title |
Gang Shootout
Rank | Challenge | Rewards |
| | |
1 | Complete 1 without dying | 150XP, In the Closet title |
Shootout
Rank | Challenge | Rewards |
| | |
1 | Complete 1 without dying | 150XP, Flawless title |