Item Selling Prices
There are 102 items you can acquire and sell in Red Dead Redemption across animals, plants and treasures. Use our handy dynamic guide to find out where to sell them for the biggest returns based on your Honor Ranking.
All values manually checked in game by Psy from iRedDead.com. You'll be able to sell items for 50% higher prices if you have a high honor ranking (over Peacemaker everywhere but Thieves Landing) OR if you have a negative honor rating (below Road Agent specifically at Thieves Landing).
If you have a high honor rating, prices at Thieves' Landing are halved. If you have a negative honor rating, prices everywhere outside Thieves' Landing are halved.
Special thanks to Asthenia, OptimumPx, Kuwong and ViceMan for assistance with the creation of this guide.
Honor Ratings
Here are the honor ratings in order from Very Negative to Very Positive so you know where you stand. Just pause the game and look at your stats to find out what you are.
- Desperado - Honor Bonus At Thieves' Landing
- Road Agent - Honor Bonus At Thieves' Landing
- Rustler - No Bonus
- Drifter - No Bonus
- Honest Joe - No Bonus
- Peacemaker - Honor Bonus Everywhere But Thieves' Landing
- Hero - Honor Bonus Everywhere But Thieves' Landing
Trading Regions
- New Austin:
- Armadillo
- MacFarlane's Ranch
- Thieves' Landing:
- Thieves' Landing
- Nuevo Paraiso:
- Chuparosa
- Escalera
- West Elizabeth:
- Blackwater
- Manzanita Post
Hunting Prices / Values
Customize Prices
Select your current Honor Ranking and we'll display the prices you'll receive in-game. Otherwise the prices displayed below are based on a Neutral Honor rating.
Prices highlighted below show the best place to sell for the maximum price.
Plants
| Item | New Austin | Thieves' Landing | Nuevo Paraiso | West Elizabeth |
|---|---|---|---|---|
| Butterfly Weed | 3 | 3 | 2 | 4 |
| Desert Sage | 1 | 1 | 2 | 2 |
| Golden Currant | 6 | 6 | 8 | 4 |
| Hummingbird Sage | 8 | 8 | 10 | 5 |
| Prairie Poppy | 6 | 6 | 8 | 4 |
| Prickly Pear | 3 | 3 | 2 | 4 |
| Red Sage | 2 | 2 | 2 | 3 |
| Violet Snowdrop | 9 | 9 | 12 | 6 |
| Wild Feverfew | 1 | 1 | 2 | 2 |
| Wooly Blue Curls | 5 | 5 | 3 | 6 |
Animals
| Item | New Austin | Thieves' Landing | Nuevo Paraiso | West Elizabeth |
|---|---|---|---|---|
| Armadillo Carapace | 8 | 8 | 5 | 10 |
| Armadillo Meat | 5 | 5 | 3 | 6 |
| Beaver Fur | 18 | 18 | 24 | 12 |
| Beaver Meat | 8 | 8 | 10 | 5 |
| Bighorn Horn | 12 | 12 | 12 | 12 |
| Bighorn Meat | 5 | 5 | 5 | 5 |
| Bighorn Skin | 8 | 8 | 8 | 8 |
| Boar Meat | 5 | 5 | 5 | 5 |
| Boar Skin | 3 | 3 | 3 | 3 |
| Boar Tusks | 8 | 8 | 8 | 8 |
| Bobcat Claw | 18 | 18 | 12 | 12 |
| Bobcat Fur | 12 | 12 | 8 | 8 |
| Bobcat Meat | 8 | 8 | 5 | 5 |
| Buck Antlers | 8 | 8 | 8 | 8 |
| Buck Meat | 5 | 5 | 5 | 5 |
| Buck Skin | 6 | 6 | 6 | 6 |
| Buffalo Horns | 12 | 12 | 16 | 8 |
| Buffalo Meat | 15 | 15 | 20 | 10 |
| Buffalo Skin | 18 | 18 | 24 | 12 |
| Cougar Claw | 12 | 12 | 18 | 12 |
| Cougar Fang | 8 | 8 | 12 | 8 |
| Cougar Meat | 5 | 5 | 8 | 5 |
| Cougar Pelt | 8 | 8 | 12 | 8 |
| Cow Hide | 4 | 4 | 4 | 4 |
| Cow Meat | 4 | 4 | 4 | 4 |
| Coyote Meat | 3 | 3 | 3 | 3 |
| Coyote Pelt | 5 | 5 | 5 | 5 |
| Deer Meat | 4 | 4 | 4 | 4 |
| Deer Skin | 6 | 6 | 6 | 6 |
| Dog Fur | 2 | 2 | 2 | 3 |
| Dog Meat | 1 | 1 | 1 | 2 |
| Elk Antlers | 12 | 12 | 18 | 12 |
| Elk Meat | 8 | 8 | 12 | 8 |
| Elk Skin | 9 | 9 | 14 | 9 |
| Fox Fur | 12 | 12 | 18 | 12 |
| Fox Meat | 5 | 5 | 8 | 5 |
| Goat Meat | 5 | 5 | 5 | 8 |
| Grizzly Claw | 12 | 12 | 16 | 8 |
| Grizzly Furs | 18 | 18 | 24 | 12 |
| Grizzly Heart | 24 | 24 | 32 | 16 |
| Grizzly Meat | 12 | 12 | 16 | 8 |
| Grizzly Tooth | 18 | 18 | 24 | 12 |
| Horse Hide | 2 | 2 | 2 | 2 |
| Horse Meat | 2 | 2 | 2 | 2 |
| Mule Hide | 2 | 2 | 1 | 2 |
| Mule Meat | 2 | 2 | 1 | 2 |
| Pig Meat | 5 | 5 | 5 | 5 |
| Rabbit Meat | 3 | 3 | 3 | 3 |
| Raccoon Fur | 5 | 5 | 8 | 5 |
| Raccoon Meat | 3 | 3 | 5 | 3 |
| Sheep Meat | 6 | 6 | 8 | 8 |
| Sheep Skin | 5 | 5 | 9 | 9 |
| Skunk Fur | 5 | 5 | 5 | 5 |
| Skunk Meat | 3 | 3 | 3 | 3 |
| Snake Skin | 6 | 6 | 6 | 6 |
| Wolf Heart | 12 | 12 | 12 | 12 |
| Wolf Meat | 8 | 8 | 8 | 8 |
| Wolf Pelt | 10 | 10 | 10 | 10 |
Birds
| Item | New Austin | Thieves' Landing | Nuevo Paraiso | West Elizabeth |
|---|---|---|---|---|
| Chicken Feathers | 1 | 1 | 1 | 1 |
| Crow Feathers | 3 | 3 | 3 | 3 |
| Duck Feathers | 2 | 2 | 2 | 2 |
| Eagle Feathers | 8 | 8 | 12 | 8 |
| Hawk Feathers | 6 | 6 | 6 | 6 |
| Owl Feathers | 4 | 4 | 4 | 4 |
| Seagull Feathers | 3 | 3 | 2 | 2 |
| Songbird Feathers | 5 | 5 | 5 | 5 |
| Vulture Feathers | 3 | 3 | 3 | 3 |
Legendary Animals
| Item | New Austin | Thieves' Landing | Nuevo Paraiso | West Elizabeth |
|---|---|---|---|---|
| Brumas' Claw | 48 | 48 | 64 | 32 |
| Brumas' Fur | 72 | 72 | 96 | 48 |
| Brumas' Heart | 54 | 54 | 72 | 36 |
| Brumas' Meat | 54 | 54 | 72 | 36 |
| Brumas' Teeth | 66 | 66 | 88 | 44 |
| Gordo's Heart | 48 | 48 | 72 | 72 |
| Gordo's Meat | 32 | 32 | 48 | 64 |
| Gordo's Tusks | 36 | 36 | 54 | 54 |
| Gordo's Skin | 36 | 36 | 54 | 54 |
| Khan's Fang | 63 | 63 | 42 | 84 |
| Khan's Heart | 54 | 54 | 36 | 72 |
| Khan's Meat | 48 | 48 | 32 | 64 |
| Khan's Pelt | 36 | 36 | 24 | 48 |
| Lobo's Fur | 72 | 72 | 96 | 48 |
| Lobo's Heart | 66 | 66 | 88 | 44 |
| Lobo's Meat | 48 | 48 | 64 | 32 |
Treasure
| Item | New Austin | Thieves' Landing | Nuevo Paraiso | West Elizabeth |
|---|---|---|---|---|
| Rhodes' Gold | 100 | 100 | 100 | 100 |
| Jackson's Gold | 125 | 125 | 125 | 125 |
| Calhoun's Gold | 150 | 150 | 150 | 150 |
| Tubman's Gold | 175 | 175 | 175 | 175 |
| Brown's Gold | 200 | 200 | 200 | 200 |
| Douglass' Gold | 225 | 225 | 225 | 225 |
| Garrison's Gold | 300 | 300 | 300 | 300 |
| Pickett's Gold | 400 | 400 | 400 | 400 |
| Stonewall's Gold | 500 | 500 | 500 | 500 |
